Hi friends today i will show you how to Convert your JIO welcome offer to preview offer.
Step-1 Uninstall all JIO apps from your Andriod Phone.
Step-2 Also Uninstall MyJio app from your Andriod Phone.
Step-3 Download Modded MyJio app From This Link
Step-4 Download MyJio app from This link and install this to your Andriod phone After that Turn off your Data connection and open MyJio app and open MyJio and turn on your data and press on SKIP if the pop-up comes update my jio close my jio app and repeat the process Turn off your data open myjio and open myjio in turn on your data connection after that press on SKIP it will log in you Automatically
Your Preview offer is now activated
I Have Added some Screenshot see
click on skip

And Enjoy Unlimited JIo Preview Offer
NOTE-After that uninstall MyJio modded apk you have installed after the preview offer is activated.
Step-1 Uninstall all JIO apps from your Andriod Phone.
Step-2 Also Uninstall MyJio app from your Andriod Phone.
Step-3 Download Modded MyJio app From This Link
Download
Step-4 Download MyJio app from This link and install this to your Andriod phone After that Turn off your Data connection and open MyJio app and open MyJio and turn on your data and press on SKIP if the pop-up comes update my jio close my jio app and repeat the process Turn off your data open myjio and open myjio in turn on your data connection after that press on SKIP it will log in you Automatically
Your Preview offer is now activated
I Have Added some Screenshot see
click on skip


And Enjoy Unlimited JIo Preview Offer
NOTE-After that uninstall MyJio modded apk you have installed after the preview offer is activated.
What is the Jio Welcome Offer?
Jio Welcome Offer is an offer to all our customers to experience our True4G network.
You will be able to enjoy unlimited HD voice & video calling, unlimited SMS, high-speed data and access to a host of Jio premium apps till 31st Dec, 2016. Thereafter, you will be able to select a tariff plan of your choice. Details of our tariff plans are available on our website www.jio.com
You will be able to enjoy unlimited HD voice & video calling, unlimited SMS, high-speed data and access to a host of Jio premium apps till 31st Dec, 2016. Thereafter, you will be able to select a tariff plan of your choice. Details of our tariff plans are available on our website www.jio.com
Which are the LTE / 4G devices that work on Jio network for data?
LTE / 4G devices that work on Jio network for data:
Sl. No | Brand | Model No | LTE Data Only | Jio Offer applicability |
---|---|---|---|---|
1 | Acer | Liquid Jade 2 | Yes | No |
2 | Acer | Liquid Jade Primo | Yes | No |
3 | Acer | Liquid Z530 | Yes | No |
4 | Alcatel | OneTouch X1 | Yes | Yes |
5 | Alcatel | Pop star | Yes | Yes |
6 | Asus | Zenfone 2 (ZE550ML) | Yes | Yes |
7 | Asus | Zenfone 2 (ZE551ML) | Yes | Yes |
8 | Asus | ZenFone 2 Laser (ZE550KL) | Yes | Yes |
9 | Asus | Zenfone 2 Laser (ZE601KL) | Yes | Yes |
10 | Asus | Zenfone 2 Laser 5.0 (ZE500KL) | Yes | Yes |
11 | Asus | Zenfone 3 Deluxe ZS570KL | Yes | Yes |
12 | Asus | Zenfone 3 Ultra (ZU680KL) | Yes | Yes |
13 | Asus | Zenfone Go 5.0 LTE (T500) | Yes | Yes |
14 | Asus | Zenfone Max (ZC550KL) | Yes | Yes |
15 | Asus | Zenfone Max Z010D | Yes | Yes |
16 | Asus | Zenfone Pegasus 3 | Yes | Yes |
17 | Asus | Zenfone Selfie( ZD551KL) | Yes | Yes |
18 | Asus | Zenfone Zoom(ZX551ML ) | Yes | Yes |
19 | Benq | T3 | Yes | No |
20 | BlackBerry | Classic Q20 | Yes | No |
21 | BlackBerry | Dtek 50 | Yes | No |
22 | BlackBerry | Leap | Yes | No |
23 | Blackberry | Passport | Yes | No |
24 | BlackBerry | Porsche P9982 | Yes | No |
25 | BlackBerry | Porsche P9983 | Yes | No |
26 | BLU | Life Mark | Yes | No |
27 | BLU | Studio One | Yes | No |
28 | Coolpad | Note 3 (8676i02) | Yes | No |
29 | Coolpad | Note 3 Lite | Yes | No |
30 | Coolpad | Note 3 Plus | Yes | No |
31 | Elephone | P7000 | Yes | No |
32 | Elephone | S2 Plus | Yes | No |
33 | Gionee | CTRL V6L LTE | Yes | Yes |
34 | Gionee | Elife E8 | Yes | Yes |
35 | Gionee | Elife S7 | Yes | Yes |
36 | Gionee | Marathon M4 | Yes | Yes |
37 | Gionee | Marathon M5 | Yes | Yes |
38 | Gionee | Marathon M5 Lite | Yes | Yes |
39 | HTC | Desire 626 | Yes | Yes |
40 | HTC | Desire 626 dual Sim | Yes | Yes |
41 | HTC | Desire 628 | Yes | Yes |
42 | HTC | Desire 630 | Yes | Yes |
43 | HTC | Desire 728 Dual SIM | Yes | Yes |
44 | HTC | Desire 820 | Yes | Yes |
45 | HTC | Desire 820Q | Yes | Yes |
46 | HTC | Desire 820S Dual Sim | Yes | Yes |
47 | HTC | Desire 825 | Yes | Yes |
48 | HTC | Desire 826 | Yes | Yes |
49 | HTC | Desire 826 DS | Yes | Yes |
50 | HTC | Desire 828 DS | Yes | Yes |
51 | HTC | Desire 830 | Yes | Yes |
52 | HTC | Desire Eye | Yes | Yes |
53 | HTC | HTC 10 | Yes | Yes |
54 | HTC | One E9 S dual sim | Yes | Yes |
55 | HTC | One E9+ Dual Sim | Yes | Yes |
56 | HTC | One M8 | Yes | Yes |
57 | HTC | One M8 Eye | Yes | Yes |
58 | HTC | One M9 Plus | Yes | Yes |
59 | HTC | One M9e | Yes | Yes |
60 | HTC | One ME Dual Sim | Yes | Yes |
61 | HTC | One X9 | Yes | Yes |
62 | HTC | Desire 628 DS | Yes | Yes |
63 | HTC | Desire 630 DS | Yes | Yes |
64 | HTC | Desire 825 DS | Yes | Yes |
65 | Huawei | Ascend P1 LTE | Yes | Yes |
66 | Huawei | Ascend P2 | Yes | Yes |
67 | Huawei | Enjoy 5 | Yes | Yes |
68 | Huawei | G620S | Yes | Yes |
69 | Huawei | G7 Plus | Yes | Yes |
70 | Huawei | G8 | Yes | Yes |
71 | Huawei | Honor 4x | Yes | Yes |
72 | Huawei | Honor 5C | Yes | Yes |
73 | Huawei | Honor 5x | Yes | Yes |
74 | Huawei | Honor 6 | Yes | Yes |
75 | Huawei | Honor 6 Plus | Yes | Yes |
76 | Huawei | Honor 7 | Yes | Yes |
77 | Huawei | Honor 7i | Yes | Yes |
78 | Huawei | Honor Holly 2 Plus | Yes | Yes |
79 | Huawei | Mate 8 | Yes | Yes |
80 | Huawei | Nexus 6P(32 GB) | Yes | Yes |
81 | Huawei | Nexus 6P(64GB) | Yes | Yes |
82 | Huawei | P8 | Yes | Yes |
83 | Huawei | P9 | Yes | Yes |
84 | iBall | Andi Sprinter 4G | Yes | No |
85 | iBall | Cobalt 5.5F Youva | Yes | No |
86 | iBall | Cobalt Solus 4G | Yes | No |
87 | iBall | Iball Andi 5G Blink | Yes | No |
88 | iBall | Andi F2F 5.5U | Yes | No |
89 | iBall | Weber 5.5H | Yes | No |
90 | Iberry | Auxus Prime P8000 | Yes | No |
91 | Iberry | Auxus Stunner | Yes | No |
92 | Infocus | M2 4G | Yes | Yes |
93 | Infocus | M350 | Yes | Yes |
94 | Infocus | M425 | Yes | Yes |
95 | Infocus | M430 | Yes | Yes |
96 | Infocus | M460 | Yes | Yes |
97 | Infocus | M808 | Yes | Yes |
98 | Infocus | M808I | Yes | Yes |
99 | Infocus | M810 | Yes | Yes |
100 | Infocus | M812I | Yes | Yes |
101 | Intex | Aqua 4G Star | Yes | Yes |
102 | Intex | Aqua 4G+ | Yes | Yes |
103 | Intex | Aqua Ace | Yes | Yes |
104 | Intex | Aqua GenX | Yes | Yes |
105 | Intex | Aqua Super | Yes | Yes |
106 | Intex | Aqua Trend | Yes | Yes |
107 | Intex | Aqua Turbo 4G | Yes | Yes |
108 | Intex | Aqua Wing | Yes | Yes |
109 | Intex | Cloud 4G Glory | Yes | Yes |
110 | Intex | Cloud 4G Smart | Yes | Yes |
111 | Intex | Cloud 4G Star | Yes | Yes |
112 | Intex | Cloud Crystal 2.5D | Yes | Yes |
113 | Intex | Cloud Fame 4G | Yes | Yes |
114 | Intex | Cloud Flash | Yes | Yes |
115 | Intex | Cloud Jewel | Yes | Yes |
116 | Intex | Cloud Swift | Yes | Yes |
117 | Itel | IT1512 | Yes | No |
118 | Itel | SelfiePro IT1511 | Yes | No |
119 | Karbonn | Quattro L51 | Yes | Yes |
120 | Karbonn | Quattro L52 VR | Yes | Yes |
121 | Kult | 10 | Yes | Yes |
122 | Lava | Ivory s 4G | Yes | Yes |
123 | Lava | Pixel V2 | Yes | Yes |
124 | Lava | V2(3gb) | Yes | Yes |
125 | Lava | V2S | Yes | Yes |
126 | LeEco | Le 1s | Yes | No |
127 | LeEco | Le 2 Pro | Yes | No |
128 | LeEco | Letv Le Max | Yes | No |
129 | Lenovo | Phab | Yes | Yes |
130 | Lenovo | Vibe X3 Lite | Yes | Yes |
131 | Lenovo | A2010 | Yes | Yes |
132 | Lenovo | A6000 | Yes | Yes |
133 | Lenovo | A6000 Plus | Yes | Yes |
134 | Lenovo | A6000 Shot | Yes | Yes |
135 | Lenovo | A6010 | Yes | Yes |
136 | Lenovo | A7000 | Yes | Yes |
137 | Lenovo | A7000 Turbo | Yes | Yes |
138 | Lenovo | A7010 | Yes | Yes |
139 | Lenovo | K3 | Yes | Yes |
140 | Lenovo | K3 Note | Yes | Yes |
141 | Lenovo | K3 Note Music | Yes | Yes |
142 | Lenovo | K5 Note | Yes | Yes |
143 | Lenovo | P70 | Yes | Yes |
144 | Lenovo | Phab 2 Pro | Yes | Yes |
145 | Lenovo | Phab Plus | Yes | Yes |
146 | Lenovo | S60 | Yes | Yes |
147 | Lenovo | S90 | Yes | Yes |
148 | Lenovo | Vibe K5 | Yes | Yes |
149 | Lenovo | Vibe K5 Plus | Yes | Yes |
150 | Lenovo | Vibe P1 | Yes | Yes |
151 | Lenovo | Vibe P1m | Yes | Yes |
152 | Lenovo | Vibe S1 | Yes | Yes |
153 | Lenovo | Vibe X2 | Yes | Yes |
154 | Lenovo | Vibe X3 | Yes | Yes |
155 | Lenovo | Zuk Z2 | Yes | Yes |
156 | Meizu | M3 Note | Yes | No |
157 | Micromax | Bolt Selfie (Q424) | Yes | Yes |
158 | Micromax | Bolt Supreme 6 (Q409) | Yes | Yes |
159 | Micromax | Canavas 6(E485) | Yes | Yes |
160 | Micromax | Canvas 5 (E481) | Yes | Yes |
161 | Micromax | Canvas 5 lite special edition( Q463 ) | Yes | Yes |
162 | Micromax | Canvas 5 Lite( Q462 ) | Yes | Yes |
163 | Micromax | Canvas 6 Pro (E484) | Yes | Yes |
164 | Micromax | Canvas Blaze 4G (Q400) | Yes | Yes |
165 | Micromax | Canvas Evok (E483) | Yes | Yes |
166 | Micromax | Canvas Fire 4G (Q411) | Yes | Yes |
167 | Micromax | Canvas Fire 4G+ (Q412) | Yes | Yes |
168 | Micromax | Canvas Knight 2 4G (E471) | Yes | Yes |
169 | Micromax | Canvas Mega 4G (Q417) | Yes | Yes |
170 | Micromax | Canvas Nitro 3 4G (E455) | Yes | Yes |
171 | Micromax | Canvas Pace 4G (Q416) | Yes | Yes |
172 | Micromax | Canvas Play 4G (Q469) | Yes | Yes |
173 | Micromax | Canvas Tab (P702) | Yes | Yes |
174 | Micromax | Canvas Unite 4 Lite (Q465 Lite) | Yes | Yes |
175 | Micromax | Canvas Unite 4 Plus | Yes | Yes |
176 | Micromax | Canvas Unite 4( Q427 ) | Yes | Yes |
177 | Micromax | Canvas Xpress 4G (Q413) | Yes | Yes |
178 | Micromax | JUICE 4G (Q461) | Yes | Yes |
179 | Micromax | Pulse 4G (E451) | Yes | Yes |
180 | Micromax | Unite 4 Pro (Q465) | Yes | Yes |
181 | Micromax | YU Yunicorn (YU5530) | Yes | Yes |
182 | Micromax | Yu Yuphoria (YU5010) | Yes | Yes |
183 | Micromax | Yu Yureka ( YU5510) | Yes | Yes |
184 | Micromax | Yu Yureka Plus (YU5510A) | Yes | Yes |
185 | Micromax | Yu Yutopia(YU5050) | Yes | Yes |
186 | Micromax | Yureka S (YU5200) - Caster | Yes | Yes |
187 | Microsoft | Lumia 640 XL LTE Dual Sim | Yes | No |
188 | Microsoft | Lumia 650 DS | Yes | No |
189 | Microsoft | Lumia 950 Dual SIM | Yes | No |
190 | Microsoft | Lumia 950 XL Dual SIM | Yes | No |
191 | Motorola | Moto Turbo | Yes | Yes |
192 | Motorola | Moto X (2nd Gen) | Yes | Yes |
193 | Motorola | Moto X Force | Yes | Yes |
194 | Motorola | Moto X Style | Yes | Yes |
195 | Oneplus | One plus One | Yes | No |
196 | Oneplus | Oneplus 2 | Yes | No |
197 | Oneplus | X | Yes | No |
198 | Oppo | N3 (N2506) | Yes | No |
199 | Oppo | Neo7 | Yes | No |
200 | Oppo | R5 | Yes | No |
201 | Oppo | R7 Lite | Yes | No |
202 | Oppo | R7 Plus | Yes | No |
203 | Panasonic | Eluga Icon | Yes | Yes |
204 | Panasonic | Eluga L2 | Yes | Yes |
205 | Panasonic | Eluga Turbo | Yes | Yes |
206 | Panasonic | Mark | Yes | Yes |
207 | Panasonic | Switch | Yes | Yes |
208 | Panasonic | T45 | Yes | Yes |
209 | Pepsi | P1 | Yes | No |
210 | Phicomm | Energy 653 | Yes | No |
211 | Philips | Sapphire S616 | Yes | No |
212 | Qiku | N4 | Yes | No |
213 | Samsung | Galaxy J1 4G (SM-J100G) | Yes | Yes |
214 | Samsung | Galaxy S 5 Plus (SM-G901F) | Yes | Yes |
215 | Samsung | Galaxy S5 Neo | Yes | Yes |
216 | Samsung | Grand Prime 4G | Yes | Yes |
217 | Sony | E4g Dual(E2043) | Yes | Yes |
218 | Sony | Xperia A4 | Yes | Yes |
219 | Sony | Xperia C4 Dual(E5363) | Yes | Yes |
220 | Sony | Xperia C5 Ultra (E5563) | Yes | Yes |
221 | Sony | Xperia M4 Aqua Dual (E2363) | Yes | Yes |
222 | Sony | Xperia M5 (E5663) | Yes | Yes |
223 | Sony | Xperia M5 Dual (E5663) | Yes | Yes |
224 | Sony | Xperia X A | Yes | Yes |
225 | Sony | Xperia X A Ultra | Yes | Yes |
226 | Sony | Xperia Z1 Compact(D5503) | Yes | Yes |
227 | Sony | Xperia Z3 Compact(D5833) | Yes | Yes |
228 | Sony | Xperia Z3 Plus(E6553) | Yes | Yes |
229 | Sony | Xperia Z3(D6653) | Yes | Yes |
230 | Swipe | Elite 2 | Yes | No |
231 | Swipe | Elite Note | Yes | No |
232 | Swipe | Elite Plus | Yes | No |
233 | TCL | P561U(fit 5.5) | Yes | Yes |
234 | TCL | Pride T500L | Yes | Yes |
235 | TP-LINK | Neffos C5 Max (TP702B) | Yes | No |
236 | TP-LINK | Neffos C5L(TP601B) | Yes | No |
237 | Videocon | Infinium Z55 Krypton (V50FA3) 16GB | Yes | Yes |
238 | Videocon | Infinium Z55 Krypton(V50FA3) 8GB | Yes | Yes |
239 | Videocon | V50FG6 | Yes | Yes |
240 | Vivo | V1 | Yes | Yes |
241 | Vivo | V1 Max | Yes | Yes |
242 | Vivo | X5 Max | Yes | Yes |
243 | Vivo | X5 Pro | Yes | Yes |
244 | Vivo | Y27L | Yes | Yes |
245 | Vivo | Y51L | Yes | Yes |
246 | Wibridge | BLEU WI 208 | Yes | No |
247 | Wickedleak | Wammy Note 5 | Yes | No |
248 | Wor(l)d | Space Phone 5GS | Yes | No |
249 | Xiaomi | Mi4i | Yes | No |
250 | Xiaomi | Redmi 2 (HM2_LTE_IN) | Yes | No |
251 | Xiaomi | Redmi 2A | Yes | No |
252 | Xiaomi | Redmi Note 4G (HM_Note_1_LTE) | Yes | No |
253 | Xiaomi | Redmi Note 4G Prime (HM_Note_1S_LTE) | Yes | No |
254 | Xolo | Xolo Black 1X | Yes | Yes |
255 | Xolo | Xolo Era 4K | Yes | Yes |
256 | Xolo | Xolo Era note | Yes | Yes |
257 | Xolo | Xolo Era X | Yes | Yes |
258 | Zopo | Speed 8 | Yes | No |
259 | ZTE | Blade Q Lux 4G | Yes | No |
260 | ZTE | Grand X Max Plus | Yes | No |
261 | ZTE | Nubia Z7 Mini | Yes | No |
No comments:
Post a Comment